about the Toyo Tires Open Country R/T
Off-road performance meets on-road comfort with the all-new Open Country R/T. Built rugged for any terrain, this tire offers excellent off-road traction, durable construction, and aggressive styling. Its ability to tackle dirt, sand, and rocks is inspired by the legendary Open Country M/T, while its quieter ride is a nod to our best-selling Open Country A/T II. These tires are 100% American-made at the state-of-the-art Toyo Tires factory in Georgia.
Toyo Tires Open Country R/T
Size: 16, 17, 18, 20, 22, 24
Starting Price: $292.61 (each)
ask the experts
Email for Time Estimate
When Will It Be In Stock
Specifications
| Part Number | Size | Price |
|---|---|---|
| 351630 | lt255/80r17/10 | $313.02 |
| 353460 | LT265/70R17/10 | $320.88 |
| 353480 | lt285/75r17/10 | $383.27 |
| 353820 | 285/70r17 | $299.13 |
| 350160 | LT285/70R17/10 | $383.72 |
| 351210 | lt295/70r17/10 | $391.28 |
| 353540 | lt305/70r17/10 | $388.07 |
| 353570 | 33X12.50R17LT/8 | $386.89 |
| 350210 | 35X12.50R17/10 | $425.76 |
| 350700 | 37X12.50R17/8 | $463.48 |
| 353550 | 315/70R17/6 | $367.10 |
| 350670 | 37x13.50r17/8 | $471.22 |
| Part Number | Size | Price |
|---|---|---|
| 353830 | 265/65r18 | $312.18 |
| 353840 | 275/65R18 | $318.21 |
| 353470 | LT275/65R18/10 | $355.60 |
| 351220 | LT275/70R18/10 | $405.27 |
| 351250 | lt285/75r18/10 | $456.68 |
| 351280 | lt285/60r18/10 | $400.29 |
| 350260 | lt285/65r18/10 | $433.23 |
| 353530 | LT295/70R18/10 | $444.63 |
| 353590 | 37X12.50R18LT/10 | $492.38 |
| 350220 | 33x12.50r18/10 | $407.76 |
| 350170 | 35x12.50r18/10 | $437.76 |
| 351270 | 37x13.50r18/8 | $497.10 |
| Part Number | Size | Price |
|---|---|---|
| 353860 | 275/60r20 | $353.34 |
| 351200 | lt275/65r20/10 | $474.19 |
| 353850 | 275/55R20XL | $337.00 |
| 353580 | 35x11.50r20/10 | $472.47 |
| 351690 | LT285/60R20/10 | $448.71 |
| 351240 | lt285/55r20/10 | $466.56 |
| 353510 | LT295/60R20/10 | $533.03 |
| 353520 | LT295/65R20/10 | $471.41 |
| 351620 | LT295/55R20/10 | $471.01 |
| 353870 | 305/55R20 | $443.00 |
| 351230 | lt305/55r20/10 | $492.25 |
| 350180 | 33X1250R20/10 | $470.73 |
| 350190 | 35X12.50R20/10 | $500.22 |
| 351470 | 35X12.50R20/12 | $554.44 |
| 350230 | 37x12.50r20/10 | $559.73 |
| 350680 | 37x13.50r20/10 | $617.22 |
| 353600 | 38x13.50r20lt/10 | $562.65 |
| Part Number | Size | Price |
|---|---|---|
| 353490 | 295/50R22 | $579.03 |
| 350710 | 35X12.50R22/10 | $590.06 |
| 353560 | 325/50r22 | $639.61 |
| 351260 | 37X13.50R22/10 | $645.71 |
| 353610 | 38x13.50r22/10 | $654.66 |
| Part Number | Size | Price |
|---|---|---|
| 353730 | 37x13.50r24lt | $868.78 |
