about the General Tires Grabber A/TX
Whether it's a single day on the trail or you're going on an extended overlanding trip, the General Grabber ATX is an all-terrain tire designed to help you master the trails with its off-road performance and rugged durability. And with its comfortable on-road performance, you can be sure to drive with confidence on the pavement too.
General Tires Grabber A/TX
Size: 14, 15, 16, 17, 18, 20, 22
Starting Price: $167.99 (each)
ask the experts
Email for Time Estimate
When Will It Be In Stock
Specifications
| Part Number | Size | Price |
|---|---|---|
| 04508120000 | 27X8.50R14/6 | $194.99 |
| Part Number | Size | Price |
|---|---|---|
| 04503590000 | 205/75R15 | $178.99 |
| 04503850000 | 215/75R15 | $168.99 |
| 04504110000 | 225/70R15 | $197.99 |
| 04507270000 | LT235/75R15 | $195.99 |
| 04505590000 | 31X10.50R15LT | $223.99 |
| 04504080000 | 265/70R15 | $227.99 |
| 04494910000 | 33X12.50R15LT | $291.99 |
| Part Number | Size | Price |
|---|---|---|
| 04494740000 | LT245/75R16 | $238.99 |
| 04503600000 | 215/65R16 | $167.99 |
| 04503610000 | 215/70R16 | $172.99 |
| 04508440000 | LT235/85R16/10 | $231.99 |
| 04504000000 | 255/70R16 | $214.99 |
| 04506330000 | LT265/75R16/10 | $266.99 |
| 04509710000 | 265/70R16 | $222.99 |
| 04508480000 | LT285/75R16/10 | $297.99 |
| 04506790000 | LT305/70R16/10 | $317.99 |
| 04508490000 | LT315/75R16/10 | $345.99 |
| Part Number | Size | Price |
|---|---|---|
| 04492730000 | 255/65R17 | $251.99 |
| 04508510000 | LT235/80R17/10 | $275.99 |
| 04494490000 | 245/45R17 | $252.99 |
| 04509880000 | LT245/75R17/10 | $271.99 |
| 04496220000 | 255/70R17 | $235.99 |
| 04509760000 | 265/65R17 | $245.99 |
| 04507630000 | 265/70R17 | $240.99 |
| 04505740000 | LT265/70R17/10 | $286.99 |
| 04509790000 | LT265/70R17/6 | $287.99 |
| 04508360000 | LT275/70R17/10 | $316.99 |
| 04507250000 | LT285/70R17/10 | $319.99 |
| 04508320000 | 35X12.50R17/10 | $380.99 |
| 04508340000 | LT315/70R17/10 | $365.99 |
| Part Number | Size | Price |
|---|---|---|
| 04492670000 | 255/70R18 | $269.99 |
| 04496230000 | 265/70R18 | $279.99 |
| 04506020000 | LT265/70R18/10 | $305.99 |
| 04506340000 | LT275/65R18/10 | $321.99 |
| 04492430000 | 275/70R18 | $328.99 |
| 04506780000 | LT275/70R18/10 | $339.99 |
| 04508250000 | LT285/60R18/10 | $322.99 |
| 04508270000 | LT285/65R18/10 | $374.99 |
| 04505650000 | 35X12.50R18LT | $436.99 |
| Part Number | Size | Price |
|---|---|---|
| 04492710000 | 285/65R20/10 | $439.99 |
| 04508220000 | LT265/60R20/10 | $369.99 |
| 04492690000 | 265/50R20 | $267.99 |
| 04492700000 | 275/60R20XL | $307.99 |
| 04508210000 | LT275/60R20/8 | $343.99 |
| 04508230000 | LT275/65R20/10 | $419.99 |
| 04509770000 | 275/55R20 | $298.99 |
| 04508180000 | LT275/55R20/8 | $318.99 |
| 04508200000 | LT285/60R20/10 | $414.99 |
| 04508170000 | LT285/55R20/8 | $406.99 |
| 04508150000 | 305/50R20XL | $401.99 |
| 04508160000 | LT305/55R20/10 | $479.99 |
| 04508130000 | 33X12.50R20/10 | $449.99 |
| 04505690000 | 35X12.50R20LT | $483.99 |
| 04508190000 | LT325/60R20/10 | $516.99 |
| 15571240000 | 37X13.50R20/10 | $533.99 |
| Part Number | Size | Price |
|---|---|---|
| 04491710000 | 305/45R22XL | $441.99 |
| 04491700000 | 33X12.50R22/12 | $443.99 |
| 04491740000 | 35X12.50R22LT | $596.99 |
| 04491750000 | 37X12.50R22/12 | $598.99 |
