about the BFGoodrich Tires All-Terrain T/A KO3
Split & bruise-resistant sidewall rubber, derived from BFGoodrich’s race-proven Baja T/A® KR3 tire. Advanced Deflection Design deflects protruding objects from snagging & splitting the sidewall.Extended shoulder rubber down the sidewall to protect more of the critical sidewall failure zone.
BFGoodrich Tires All-Terrain T/A KO3
Size: 15, 16, 17, 18, 20, 22
Starting Price: $311.99 (each)
ask the experts
Email for Time Estimate
When Will It Be In Stock
Specifications
| Part Number | Size | Price |
|---|---|---|
| 20709 | LT215/65R16/8 | Call |
| 59614 | LT215/70R16/6 | Call |
| 38727 | LT225/75R16/10 | Call |
| 61450 | LT225/70R16/6 | Call |
| 53322 | LT235/85R16/10 | Call |
| 04536 | LT235/70R16/8 | Call |
| 01999 | LT245/70R16/8 | Call |
| 17305 | LT245/75R16/10 | Call |
| 11791 | LT255/70R16/8 | Call |
| 14355 | LT265/75R16/10 | Call |
| 21052 | LT265/75R16/8 | Call |
| 25894 | LT265/70R16/8 | Call |
| 31887 | LT275/70R16/8 | Call |
| 12859 | LT285/75R16/6 | Call |
| 15138 | LT285/75R16/10 | Call |
| 39823 | LT295/75R16/10 | Call |
| 12449 | LT305/70R16/10 | Call |
| 19117 | LT315/75R16/10 | Call |
| Part Number | Size | Price |
|---|---|---|
| 62187 | LT285/70R17 | $311.99 |
| 23161 | LT295/70R17 | $332.00 |
| 68284 | LT315/70R17 | $362.00 |
| 19337 | LT235/80R17/10 | Call |
| 05821 | LT245/70R17/10 | Call |
| 25935 | LT245/75R17/10 | Call |
| 05846 | LT255/75R17/6 | Call |
| 20375 | LT255/65R17/8 | Call |
| 01180 | LT255/70R17/8 | Call |
| 66480 | LT265/65R17/8 | Call |
| 09100 | LT265/70R17/10 | Call |
| 09405 | LT265/70R17/6 | Call |
| 23270 | LT275/65R17/8 | Call |
| 18380 | LT275/70R17/10 | Call |
| 30398 | LT285/75R17/10 | Call |
| 04364 | LT285/70R17/6 | Call |
| 19795 | LT285/70R17/10 | Call |
| 86520 | LT305/70R17/12 | Call |
| 01980 | 37X12.50R17/12 | Call |
| 89773 | 37X13.50R17/12 | Call |
| 07953 | 39X13.50R17/8 | Call |
| Part Number | Size | Price |
|---|---|---|
| 58075 | LT305/65R18 | $398.00 |
| 51064 | LT235/80R18/10 | Call |
| 81507 | LT245/70R18/8 | Call |
| 00100 | LT255/70R18/8 | Call |
| 03501 | LT265/60R18/8 | Call |
| 03930 | LT265/65R18/8 | Call |
| 64364 | LT265/70R18/10 | Call |
| 03069 | LT275/65R18/10 | Call |
| 78075 | LT275/70R18/10 | Call |
| 26189 | LT285/75R18/10 | Call |
| 09376 | LT285/65R18/10 | Call |
| 05632 | LT285/70R18/10 | Call |
| 33249 | LT295/70R18/10 | Call |
| 46828 | LT305/70R18/12 | Call |
| 33457 | 37X12.50R18/12 | Call |
| 29259 | 35X12.50R18/12 | Call |
| 70395 | 37X12.50R18LT/6 | Call |
| 11527 | LT325/65R18/12 | Call |
| 02519 | 37X13.50R18/12 | Call |
| 63402 | 40X13.50R18LT/12 | Call |
| Part Number | Size | Price |
|---|---|---|
| 13906 | LT325/60R20 | $494.00 |
| 02300 | LT255/60R20/8 | Call |
| 41617 | LT265/60R20/10 | Call |
| 19422 | LT275/60R20/8 | Call |
| 26116 | lt275/65r20/10 | Call |
| 17400 | LT275/65R20/10 | Call |
| 56770 | LT275/55R20/8 | Call |
| 90186 | 35X11.50R20/10 | Call |
| 40788 | LT285/60R20/10 | Call |
| 11201 | LT285/65R20/10 | Call |
| 72901 | LT285/55R20/8 | Call |
| 92786 | LT295/60R20/10 | Call |
| 44461 | LT295/60R20/10 | Call |
| 37511 | LT295/65R20/10 | Call |
| 52267 | LT295/55R20/10 | Call |
| 02685 | LT305/55R20/12 | Call |
| 60060 | 35X12.50R20/12 | Call |
| 01731 | 37X12.50R20/12 | Call |
| 67869 | 35X13.50R20/12 | Call |
| 82375 | 37X13.50R20/12 | Call |
| 75404 | 40X13.50R20/12 | Call |
