about the General Tires G-Max AS-07
Best-in-class wet and dry braking* Best-in-class snow traction* Low road noise Long-lasting treadwear
General Tires G-Max AS-07
Size: 16, 17, 18, 19, 20, 22, 23, 24
Starting Price: $109.99 (each)
ask the experts
Email for Time Estimate
When Will It Be In Stock
Specifications
| Part Number | Size | Price |
|---|---|---|
| 15579510000 | 195/50zr16 | $129.99 |
| 15579520000 | 205/45ZR16XL | $143.99 |
| 15579530000 | 205/50ZR16 | $137.99 |
| 15579540000 | 205/55zr16 | $141.99 |
| 15579550000 | 215/55ZR16 | $143.99 |
| 15579560000 | 225/50zr16 | $158.99 |
| 15579570000 | 225/55ZR16 | $160.99 |
| Part Number | Size | Price |
|---|---|---|
| 15579590000 | 205/45zr17xl | $153.99 |
| 15579580000 | 205/40zr17xl | $109.99 |
| 15579610000 | 215/45zr17xl | $150.99 |
| 15579600000 | 205/50zr17xl | $144.99 |
| 15579640000 | 225/45ZR17 | $147.99 |
| 15579620000 | 215/50ZR17XL | $150.99 |
| 15579630000 | 215/55zr17 | $152.99 |
| 15579650000 | 225/50ZR17 | $154.99 |
| 15579660000 | 225/55ZR17 | $154.99 |
| 15579670000 | 235/45zr17 | $154.99 |
| 15579710000 | 245/45zr17xl | $176.99 |
| 15579680000 | 235/50zr17 | $163.99 |
| 15579690000 | 235/55zr17 | $165.99 |
| 15579700000 | 245/40zr17 | $177.99 |
| 15579720000 | 245/50zr17 | $159.99 |
| 15579730000 | 275/40zr17 | $185.99 |
| 15579740000 | 275/55r17 | $200.99 |
| Part Number | Size | Price |
|---|---|---|
| 15579760000 | 215/45zr18xl | $165.99 |
| 15579750000 | 215/40zr18xl | $161.99 |
| 15579780000 | 225/45zr18xl | $182.99 |
| 15579770000 | 225/40zr18xl | $163.99 |
| 15579790000 | 225/50zr18 | $177.99 |
| 15579810000 | 235/45zr18xl | $196.99 |
| 15579800000 | 235/40zr18xl | $183.99 |
| 15579850000 | 245/45zr18xl | $189.99 |
| 15579820000 | 235/50zr18 | $177.99 |
| 15579830000 | 235/55zr18 | $160.99 |
| 15579840000 | 245/40zr18xl | $197.99 |
| 15579900000 | 255/45zr18xl | $200.99 |
| 15579860000 | 245/50zr18 | $199.99 |
| 15579870000 | 245/55zr18 | $202.99 |
| 15579880000 | 255/35ZR18XL | $219.99 |
| 15579890000 | 255/40zr18xl | $211.99 |
| 15579910000 | 265/35zr18xl | $212.99 |
| 15579920000 | 275/40zr18 | $257.99 |
| Part Number | Size | Price |
|---|---|---|
| 15579940000 | 225/45zr19 | $201.99 |
| 15579930000 | 225/40zr19xl | $207.99 |
| 15579950000 | 235/40zr19xl | $205.99 |
| 15579990000 | 245/45zr19xl | $217.99 |
| 15579960000 | 235/55zr19xl | $219.99 |
| 15579970000 | 245/35zr19xl | $234.99 |
| 15579980000 | 245/40zr19xl | $224.99 |
| 15570000000 | 245/50zr19xl | $222.99 |
| 15570030000 | 255/35zr19xl | $223.99 |
| 15570080000 | 255/40zr19xl | $236.99 |
| 15570100000 | 275/35ZR19XL | $246.99 |
| 15570110000 | 275/40zr19xl | $260.99 |
| 15570120000 | 285/35zr19xl | $281.99 |
| Part Number | Size | Price |
|---|---|---|
| 15570150000 | 245/45zr20xl | $231.99 |
| 15570130000 | 245/35zr20xl | $223.99 |
| 15570140000 | 245/40ZR20XL | $237.99 |
| 15570180000 | 255/45zr20xl | $214.99 |
| 15570170000 | 255/35zr20xl | $209.99 |
| 15570210000 | 265/45r20xl | $218.99 |
| 15570250000 | 275/45r20xl | $176.99 |
| 15570230000 | 275/35zr20xl | $242.99 |
| 15570240000 | 275/40zr20xl | $262.99 |
| 15570220000 | 265/50r20xl | $198.99 |
| 15570260000 | 275/55r20xl | $185.99 |
| 15570270000 | 285/35zr20xl | $264.99 |
| 15570340000 | 295/45r20xl | $216.99 |
| 15570350000 | 305/35zr20xl | $281.99 |
| 15570420000 | 305/50r20xl | $213.99 |
| Part Number | Size | Price |
|---|---|---|
| 15570450000 | 265/40zr22xl | $249.99 |
| 15570580000 | 285/45r22xl | $229.99 |
| 15570680000 | 305/45r22xl | $219.99 |
| 15570660000 | 305/40r22xl | $214.99 |
| Part Number | Size | Price |
|---|---|---|
| 15570700000 | 305/40r23xl | $295.99 |
| Part Number | Size | Price |
|---|---|---|
| 15570710000 | 305/35r24xl | $390.99 |
